S.No | Drink | Cocktails | Price (AED) |
---|---|---|---|
1 | Coronarita | Margarita, Corona | 75.00 |
2 | Long Island Ice Tea | Vodka, Gin, Tequila, Rum, Triple Sec, Lemon Juice, Coke | 58.00 |
3 | Long Beach Ice Tea | Vodka, Gin, Tequila, Rum, Triple Sec, Cranberry Juice | 60.00 |
4 | Pina Colada | Malibu Rum, White Rum, Coconut Cream, Pineapple Juice | 50.00 |
5 | Blue Margarita [Frozen] | Tequila, Triple Sec, Blue Curacao, Lemon Juice, Sugar Syrup | 45.00 |
6 | Cuba Libre | White Rum, Cola & Lemon Juice | 40.00 |
7 | Sea Side Pina Colada | Malibu Rum, White Rum, Dark Rum, Coconut Cream, Pineapple Juice | 60.00 |
8 | Blue Hawaii | White Rum, Blue Curacao, Pineapple Juice, Lemon Juice | 45.00 |
9 | Blue Lagoon | Vodka, Blue Curacao, Sprite | 40.00 |
10 | Bloody Mary | Vodka, Tomato Juice, Tabasco, Salt Pepper | 40.00 |
11 | Cosmopolitan | Vodka, Triple Sec, Cranberry Juice, Lemon Juice | 45.00 |
12 | Classic Mojito | White Rum, Mint Leaves, Brown Sugar, Lemon Juice | 45.00 |
13 | Classic Margarita [Frozen] Flavors Strawberry, Peach Watermelon, Mango & Pasion Fruit) | Tequila, Triple Sec, Sugar Syrup, Lemon Juice | 45.00 |
14 | Spritz Aperol | Aperol, Sparkling Wine, Soda Water | 60.00 |
15 | Tequila Sunrise | Tequila, Orange Juice, Grenadine Syrup | 40.00 |
16 | Maitai Classic | White Rum, Triple Sec, Amaretto, Dark Rum, Fresh Lemon Juice, Sugar Syrup | 50.00 |
17 | Kamasutra | Vodka, Gin, Tequila, Rum, Grand Marnier, Khalua, Cranberry Juice, Lemon Juice | 75.00 |
S.No | Short Drink | Description | Price (AED) |
---|---|---|---|
1 | Old Fashioned | Bourbon Whiskey, Angostura Bitters, Brown Sugar, Top Soda | 40.00 |
2 | Caiprihina | Rum Cachaga 51, Brown Sugar, Lime Wedges | 40.00 |
3 | Whisky Sour | Bourbon or Scotch Whiskey, Lemon Juice, Sugar Syrup | 40.00 |
4 | Caiproska | Vodka, Lime Wedges, Brown Sugar | 40.00 |
5 | Negroni | Gin, Campari, Sweet Vermouth | 40.00 |
6 | Lemon Drop | Vodka, Fresh Lemon, Sugar Syrup | 40.00 |
7 | White Russian | Bailey’s, Vodka, Whipped Cream | 40.00 |
8 | Black Russian | Vodka, Kahlua, Top with Coke | 40.00 |
9 | Daiquiri | White Rum, Triple Sec, Sugar Syrup, Fresh Lime Juice | 40.00 |
10 | Paloma | Tequila, Grape Juice and Soda | 40.00 |
11 | Sea Breeze | Vodka, Cranberry Juice, Grape fruits Ganished with Lime | 40.00 |
12 | Gin Basil Smash | Gin, Basil, Cucumber, Sweet, Sour Mix | 40.00 |
S.No | Short | Description | Price (AED) |
---|---|---|---|
1 | Jager Bomb | Jagermeister, Red Bull | 40.00 |
2 | Brain Hemorange | Bailey’s, Peach Schnapps, Blue Curacao, Grenadine Syrup | 42.00 |
3 | Blue Kamikaze | Vodka, Blue Curacao, Triple Sec, Lemon Juice | 38.00 |
4 | B52 | Khalua, Bailey’s, Grand Marnier | 42.00 |
5 | B53 | Vodka, Khalua, Bailey’s | 42.00 |
6 | B54 | Khalua, Bailey’s, Amaretto | 42.00 |
7 | Doo-Doo Shots | Vodka, Lemon Juice, Tabasco, Olives on the Bottom | 38.00 |
8 | Flat Liner | Sambuca, Tequila, Tabasco | 38.00 |
9 | Baby Guiness | Khalua, Bailey’s | 38.00 |
10 | Blue Whale | Creme de Banana, Bailey’s, Blue Curacao | 38.00 |
11 | Three Wiseman | Jack Daniel, Johnnie Walker, Jim Beam | 40.00 |
Sr. No. | MARTINI COCKTAILS | Description | Price (AED) |
---|---|---|---|
1 | Martini Classic | Gin, Dry Martini, Olives | 50.00 |
2 | Italian Martini | Vodka, Amaretto, Apple Schnapps, Lime Cordial | 50.00 |
3 | Tequini Martini | Martini Bainco, Tequila, Dry Martini, Angostura Bitters, Olives, Lemon Twist | 50.00 |
4 | Espresso Martini | Vodka, Coffee Liquor, Single Shot of Esspreso, Coffee Beans | 50.00 |
5 | Vodka Martini | Vodka, Dry Martini, Olives | 50.00 |
Sr. No | Beers | Price (AED) |
1 | Corona | 45 |
2 | Heineken | 40 |
3 | Budwiser | 40 |
4 | Amstel Light | 40 |
5 | Peroni | 40 |
Sr. No | Draught Beers | Price (AED) |
1 | Stella Pint | 40 |
2 | Bit Burger | 40 |
3 | Singha | 40 |
4 | 1/2 Pint Stella, Pitburger, Singha | 25 |
Automated page speed optimizations for fast site performance